Breon Studio packages (2026)
Our published website packages:
| Type | Price (KES) | What you get |
|---|---|---|
| Static site | 15,000 | Marketing pages, gallery, contact, WhatsApp, mobile, basic SEO |
| Dynamic site | 30,000 | CMS / booking / enquiry flows / light admin — not a store |
| E-commerce + M-Pesa | 55,000 | Catalogue, cart, checkout, order admin, training |
| E-commerce + | 55,000 – 90,000 | Heavy catalogue, filters, multi-admin, courier rules |
See the full pricing page. Systems are listed below.
Systems pricing
| System | From (KES) | Notes |
|---|---|---|
| POS (single branch) | 40,000 | Sales, receipts, basic stock, M-Pesa-ready |
| CRM (SME) | 60,000 | Contacts, pipeline, follow-ups |
| Inventory / ops | 80,000 | Stock, alerts, basic purchasing links |
| ERP MVP | 150,000 | 2–3 modules, scoped after discovery |
| Full ERP / multi-branch | 400,000 | Quoted after discovery |
| Mobile app MVP | 80,000 | iOS/Android connected to your backend |
Red flags to watch for
- Fake bait pricing — ultra-low quotes with stolen templates and no ownership clarity
- No portfolio — if they cannot show past live work, walk away
- No contract — always get deliverables and timelines in writing
- Vague pricing — "we will figure it out as we go" leads to surprise invoices
- No mention of hosting or domain — know who owns what after launch
The bottom line
Your website is an investment, not an expense. A cheap site that does not convert visitors is more expensive than a quality site that brings enquiries and sales.
Get quotes from 2–3 developers, compare portfolios and communication — not just price. Breon Studio offers web design and development with clear scopes. Read how to choose a web developer in Nairobi for a hiring checklist.
"The bitterness of poor quality remains long after the sweetness of low price is forgotten."